Providing you the best range of ecg paper roll 80mmx20m, ecg paper roll, hemocheck hb color scale starter kit, variable volume micropipette, ecg recording paper rolls and variable volume micropipette,auto pipette, with effective & timely delivery.
₹ 50 / Roll Get Latest Price
| Size | 80mm x 20m |
| Brand | ROSE |
| Material | Thermal paper |
| GSM | 80 - 120 |
| Usage/Application | ECG RECORDING |
| Number Of Sheets Per Pack | 1 |
| Packet Contains | 1 |
| Number Of Rolls Per Pack | 1 |
| Width | 80 MM X 20 MTS |
Minimum order quantity: 500 Roll
₹ 90 / Roll Get Latest Price
| Size | 106MM X 20MTRS |
| Brand | ECG |
| Material | ECG PAPER ROLL |
| GSM | 80 - 120 |
| Number Of Sheets Per Pack | 2 |
| Packet Contains | 2 |
| Width | 106MM X 20MTRS |
| GSM | Less than 80 |
| Size | 106-110 MM |
| Number Of Sheets Per Pack | 20 |
| Model Name/Number | 10620 |
| Packet Contains | 10 |
| Usage/Application | 1010 |
| Number Of Rolls Per Pack | 10 |
| Width | 106 |
| Shape | Roll |
| Customized | NA |
| Handmade | NA |
| No Of Ply | NA |
| Paper Finish | YES |
| Country of Origin | Made in India |
| Minimum Order Quantity | 100 Piece |
₹ 250 / Roll Get Latest Price
| Size | 210 MM X 20 MTRS |
| Brand | ECG |
| Material | PAPER ROLL |
| GSM | 210 MM |
| Usage/Application | FOR MEDICAL |
| Number Of Sheets Per Pack | 1 |
| Packet Contains | 1 |
| Number Of Rolls Per Pack | 1 |
Minimum order quantity: 1 Roll
₹ 355 / Pack Get Latest Price
| ICMR Approved | No |
| Brand | hemocheck |
| Number of Reactions(Preps)/Kit | 50 |
| Result Time (Rapid Kits) | 5second |
| Sample Type | Blood |
| Specimen Type | WHOLE BLOOD |
| Packaging Type | card box |
| Pack Type | card box |
| Sample volume | 10ul |
| Country of Origin | Made in India |
Minimum order quantity: 10 Pack
Haemocheck : This device can be used by all Medical Practitioners/ Hospitals/ Nursing Homes/ Blood Banks/ Aasha-Workers/ANM/ Baal-Wadi / Aangan-Wadi / Mamta-workers of State Govt./ Primary Health Centers -PHC/Community Health Centers – CHC and Sub-Centers for estimating Hemoglobin by rapid method instantaneously even at village Level.
Heamoglobin Color Scale readings were compared with measurements of Haemoglobin by the laboratory. Various Laboratory tests and Field Researches showed the Haemoglobin Color Scale to have 97% sensitivity in identifying whether Anaemia was present or not. In addition, when present, the degree of Anaemia was correctly classified in Clinical Terms as Mild, Moderate or, severe.
“Haemocheck” Starter Packs are available in 2-Packs: 200 test & 50 tests[ Complete Test Kit].
* “Haemocheck” is a Device used for Testing Hemoglobin on spot by Rapid method.
* Best suited for FIELD Testing on Spot in 30 seconds
* No Laboratory, No Chemical and No Trained / Skilled Staffs required.
* “Haemocheck” can be used by all Medical Practitioners for estimating Hemoglobin.
* We have 2-Compact/ Starter Kits (Pickings) viz: 200 / 50 Test.
WHO REFERENCE
14 g/dl : Healthy
12 g/dl or more : Not Anaemic
8-11 g/dl : Mild to moderate Anaemia
6-7 g/dl : Marked Anaemia
4-5 g/dl : Severe Anemia
Less than 4 g/dl : Critical
This Device can be used in 3 - Simple Steps as under:
1. Prick the finger and obtain one free flowing drop of Blood on strip.
2. Wait for 30 seconds to 1 minute.
3. Match the Color of Blood drop from lighter to darker shades of Color Scale.
“HAEMOCHECK” kit contains “CE” marked Color Shade Card, Specially Imported test strips & Blood Lancets.
The shades of the Color Scale Card represent the range of HB levels from 4 to 14 g/dl. Just by matching the colour of a drop of blood [Fresh Capillary] on the special test strip provided, You can know the level of Haemoglobin in the blood.
“HAEMOCHECK” is best suited for field testing of Haemoglobin of children, pregnant women, Adolescent girl child and Adults with Malaria or other parasitic condition as well as for mass screening in CAMPS.
Haemoglobin color scale is being used Internationally as well as by Govt. of India & many state Govt. agencies for Anemia Eradication Programs viz; NRHM, NGO, DHC, PHC, CHC, ASHA-Workers, Anganwadi-Workers, Medical Practitioners, Clinicians, Gynecologists & Blood Banks etc.
Additional Information:
₹ 600 / Piece Get Latest Price
| Volume Range | 10 - 100 microlitre |
| Brand | INDIAN |
| Capacity | 10-100 |
| Channel | VARIABLE |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Number of Channels | SINGLE |
Minimum order quantity: 100 Piece
₹ 45 / Roll Get Latest Price
| Brand | ECG |
| Material | PAPER ROLL |
| GSM | 80 - 120 |
| Size | 50 MM X 100 MM X 20 MTRS |
| Model Name/Number | 6108T |
| Number Of Sheets Per Pack | 5 |
| Packet Contains | 5 |
| Usage/Application | FOR MEDICAL |
| Number Of Rolls Per Pack | 5 |
| Width | 50 MM X 100 MM X 20 MTRS |
Minimum order quantity: 1 Roll
₹ 600 / Piece Get Latest Price
| Capacity | 10-100ul |
| Model Name/Number | vertex |
| Channel | single |
| Usage/Application | Chemical Laboratory |
| Material | Plastic |
| Brand | vertex |
| Color | White |
| Number of Channels | single |
| Autoclavable | No |
| Volume Adjustment | Yes |
| Volume Display | Yes |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Usage/Application | Clinical |
| Brand | fine care |
| Parameters | t4 |
| Automation | Semi Automatic |
| Display | Digital |
| Accuracy | 99 |
| Assays | 25 |
Minimum order quantity: 1 Piece
| Result after |
15 minutes |
|---|---|
| Sample material |
Whole blood, blood plasma, serum |
| Sample volume |
75 μL |
| Measuring range |
12.87 to 300 nmol/l |
| Ergebnis |
Quantitativ |
| Scope of delivery |
1 x ID chip |
₹ 100 / Roll Get Latest Price
| Brand | ECG |
| Material | PAPER ROLL |
| GSM | 80 - 120 |
| Size | 110MM X 20 MTRS |
| Number Of Sheets Per Pack | 1 |
| Packet Contains | 1 |
| Width | 110MM X 20 MTRS |
Minimum order quantity: 1 Roll
₹ 450 / Piece Get Latest Price
| Number Of Strips | 25 |
| Minimum Glucose Level Measurement Range | 20 |
| Sample Required | 0.5UL |
| Usage/Application | Clinical |
| Sample Size | 0.5UL |
| Maximum Glucose Level Measurement Range | 800 |
| Sample Volume | 0.5UL |
| Sample Quantity | 0.5UL |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Brand | POCT |
| Sample Type | Blood |
| Sample Volume | 0.5ul |
| Expiry | Use within 3 months |
| Pack Contains | 25 Strips |
| Range | 20 to 800 mg/dL |
| Analysis In | 5s |
| Country of Origin | Made in India |
| Minimum Order Quantity | 30 |
₹ 950 / Pack Get Latest Price
| Size | 210 mm X 297 mm X 500 Sheet |
| Brand | NA |
| Material | PAPER SHEET |
| GSM | 500 SHEET |
| Usage/Application | for hospital |
| Number Of Sheets Per Pack | 500 Sheets |
| Packet Contains | 500 Sheets |
| Width | 210 mm X 297 mm X 500 Sheet |
| Material | Paper |
| GSM | 80 |
| Size | A4 |
| Number Of Sheets Per Pack | 500 Sheets |
| Usage/Application | ECG Report |
| Shape | Rectangular |
| Minimum Order Quantity | 20 |
₹ 1300 / Piece Get Latest Price
| Automation | Manual |
| Differential Type | 2 Part |
| Number Of Chambers | 1 |
| Brand Name | HEMOSPARK |
| Instrument Type | DIGITAL |
| Model Name/Number | HEMOSPARK |
| Sample Mode | Whole Blood |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 4725 / Pack Get Latest Price
| Diameter | 125 mm |
| Type | Qualitative |
| Country of Origin | Made in India |
| whatman | yes |
Minimum order quantity: 1 Pack
₹ 300 / Pack Get Latest Price
| Brand | NA |
| Material | PAPER SHEETS |
| GSM | 150 - 200 |
| Size | 210MM X 140MM X 150 SHEETS |
| Number Of Sheets Per Pack | 150 |
| Packet Contains | 150 |
| Width | 150 SHEETS |
Minimum order quantity: 1 Pack
₹ 350 / Pack Get Latest Price
| Brand | NA |
| Material | PAPER SHEET |
| GSM | 100 |
| Size | 210 mm X 295 mm X 100 sheet |
| Number Of Sheets Per Pack | 100 |
| Packet Contains | 100 |
| Width | 210 mm X 295 mm X 100 sheet |
Minimum order quantity: 1 Pack
₹ 70000 / Piece Get Latest Price
| Automation | Semi Automatic |
| Brand | Erba |
| Assays | Clinical Chemistry |
| Model Name | 5X |
| Model Number | 5X |
| Parameters | CLINICAL |
| Power Supply | 220VOLT |
| Reaction Cuvette | Flow Cell |
| Usage/Application | CLINICAL |
Minimum order quantity: 1 Piece
| Automation | Semi Automatic |
| Brand | Erba |
| Model Name/Number | Erba Chem 5X |
| Assays | Clinical Chemistry |
| Power Supply | 220 V AC |
| Reaction Cuvette | Flow Cell |
| Usage/Application | Hospital |
| Water Consumption/Hr | 8L/hr |
| Reagent Consumption/Test | 20 o C |
| Weight | 10 kg |
| Frequency | 50 Hz |
| Wattage | 18 W |
| Minimum Order Quantity | 10 |
Product Description: Erba Chem 5X is a low cost, compact, high performance semi automated analyzer for all routine Clinical chemistry, Electrolytes, Immunoturbidimetric assays.
Product Features:
Semi automated analyzer
Multi-point calibration with graphical display
Repeat measurement with read key
USB connectivity to external printer and PC
Monochromatic & bichromatic measurement
Built- in self diagnosis with help key facility
Dual cuvette system and inbuilt thermal printer
Product Applications:
Entire range of Clinical Chemistry tests including Electrolytes and Immunoturbidimetric Assays.
Technical Specification:- 222 open user-defined test programs
9 Assay modes
1 Point Linear
2 Point Linear
1 Point Non Linear
2 Point Non-linear
Rate A Linear
Rate A Non-Linear
1 Point Sample Blank Linear
1-Point Sample Blank Non-Linear
Absorbance
Mono & Bichromatic measurement
Photometric range from 0 to 3.0 OD
Photometric resolution up to 0.0001
Automatic zero setting
Static Photometer: 340-630 n.m.
Wavelength:-
340, 405, 505, 546, 578, 630 n.m. + 2 Optional positions
Multi-Point calibration with graphical display
Levy-Jennings graph for quality control
5000 Test patient results storage
Peristaltic pump aspiration system with calibration facility
Dual cuvette system:
Flow cell volume-33 µl
10 mm external glass / Polystyrene
Aspiration volume from 100 to 2997 µl
Temperature control at 20° to 40° in step of 1°C
Repeat measurement by read key
Collated report date wise, ID wise (Alphanumeric)
Inbuilt Thermal Printer
Direct Printer Connectivity through USB Port
USB Connectivity to PC
Connectivity to external Incubator (Optional with 16 posi
₹ 225 / Pack Get Latest Price
| Brand | NA |
| Material | PAPER |
| GSM | 280 |
| Size | 80 MM X 90 MM X280 SHEETS |
| Model Name/Number | CP0113 |
| Number Of Sheets Per Pack | 280 |
| Packet Contains | 280 |
| Width | 80MM X 90MM X280 SHEETS |
Minimum order quantity: 1 Pack
₹ 55 / Roll Get Latest Price
| Brand | ECG |
| Material | PAPER ROLL |
| GSM | Less than 80 |
| Size | 60 MM X 15 MTRS |
| Model Name/Number | 6208R |
| Number Of Sheets Per Pack | 4 |
| Packet Contains | 4 |
| Usage/Application | FOR ECG |
| Number Of Rolls Per Pack | 4 |
| Width | 60 MM X 15 MTRS |
Minimum order quantity: 1 Roll
₹ 30 / Roll Get Latest Price
| Brand | Digi |
| Material | Roll |
| GSM | 80 - 120 |
| Size | 50mmx20mtrs. |
| Model Name/Number | Ecg paper roll |
| Number Of Sheets Per Pack | 5 |
| Packet Contains | 5 |
| Usage/Application | ecg |
| Number Of Rolls Per Pack | 50mm x 20 mtrs. |
| Width | 50mmx 20mtrs. |
Minimum order quantity: 1 Roll
₹ 80 / Pack Get Latest Price
| Material | Slide |
| Usage/Application | Chemical Laboratory |
| Brand | Blue Star |
| Size | 75 MM |
| Color | TRANSPRANTE |
| Country of Origin | Made in India |
Minimum order quantity: 1 Pack
| Brand | Blue Star |
| Size | 25.4x76.2mm |
| Usage/Application | Chemical Laboratory |
| Color | Transparent |
| Material | Glass |
| Thickness Of Slide | 1 mm |
| Pack Type | Box |
| Minimum Order Quantity | 20 Box |
₹ 42 / Pack Get Latest Price
| Material | Glass |
| Thickness | 1.0mm |
| Usage/Application | Chemical Laboratory |
| Dimension | 75 mm x 25 mm x 1.0 mm |
| Length | 75MM |
| Breadth | 25MM |
| Size | 75X25MM |
| Brand | PLAZA |
| Country of Origin | Made in India |
Minimum order quantity: 500 Pack
₹ 1200 / Piece Get Latest Price
| Cuff Size | Adult Cuff |
| Type | Digital BP Monitor |
| Accuracy | 0.02 (pressure) |
| Weight | 550gm |
| Usage/Application | Clinic |
Minimum order quantity: 10 Piece
₹ 490 / Piece Get Latest Price
| Dimension/ Size | 110mm*20meter |
| Type | UPP-110S/ Type I |
| Brand | Sony |
| Width | 110mm |
| Weight | 300g |
| Quantity | 1 |
| Roll Length | 20meter |
| Product Model | sony type 1 |
₹ 9500 / Pack Get Latest Price
| Size ( in Inch) | 14 x 17 |
| Brand | AGFA |
| Model Name/Number | AGFA |
| Film Type | Dry Imaging Film |
| Usage Application | DIAGNOSTIC CENTRE |
Agfa DRYSTAR DT5 is Agfa HealthCare’s second-generation direct digital greyscale medium. DRYSTAR DT5 offers high contrast, high density and higher throughput for DRYSTAR 5503, DRYSTAR 5500, DRYSTAR 5300, DRYSTAR 5302 and DRYSTAR AXYS imagers, producing premier quality hardcopies.
₹ 750 / Pack Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 100 Strips |
| Brand | Siemens Uri Stix |
| Model Name/Number | MULTISTIX 10SG |
| Usage/Application | Clinical |
| Material | Paper |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Number of Strips | 100 Strips |
| Parameter Urinalysis | 10 Parameter |
| ICMR Approved | Yes |
| Brand | Siemens Uri Stix |
₹ 350 / Piece Get Latest Price
| Parameter Urinalysis | 10 Parameter |
| Number of Strips | 100 Strips |
| Usage/Application | Clinical |
| Material | Plastic |
| Shelf Life | 24 Months |
| Sensitivity Level | 20 mIU/mL |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Number of Strips | 100 Strips |
| Parameter Urinalysis | 10 Parameter |
| Model Name/Number | 10P |
| Usage/Application | Hospital And Laboratory use |
| Material | Paper |
| Shelf Life | 24 Months |
| Sensitivity Level | 20 mIU/mL |
| Result Type | Semi-Quantitive |
| Packaging Type | Plastic Bottle |
| Brand Name | Chimera |
| Lot No | CHI2203001 |
| Minimum Order Quantity | 110 Bottle |
₹ 47800 / Piece Get Latest Price
| Section Thickness Setting | 0-60UM |
| Specimen Stroke | 60MM |
| Microtome Dimensions | 410LX570WX270 H MM |
| Specimen Orientation | 5 Degree along the X-Y axis, rotatable 360 Degree/8 Degree along the X-Y axis, rotatable 360 Degree |
| Brand | WESWOX |
Minimum order quantity: 1 Piece
₹ 210000 / Piece Get Latest Price
| Automation | Fully Automatic |
| Instrument Name | Haematology Analyzer |
| Brand | GETEIN |
| Differential Type | 3-Part |
| Usage/Application | Clinical |
| Number Of Chambers | 2 |
| Instrument Type | HEMATOLOGY ANALYSER |
| Model Name/Number | BHA-300 |
| Type Of Blood Analyzer | HEMATOLOGY ANALYSER |
| User Input | Touch |
₹ 950 / Piece Get Latest Price
| Brand | CONTROL D |
| Model Number | CDUSBBP |
| Weight | 400GM |
| Usage/Application | Personal |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Material | METAL BODY |
| Speed | 4000 |
| Type | DOCTOR MODEL |
| Model Name/Number | DOCTOR MODEL |
| Capacity | 8 TUBE |
| Usage/Application | CLINICAL,PATHALOGY |
Minimum order quantity: 1 Piece
| Power Source | Electric |
| Voltage | 210 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Packaging Type | Box |
| Weight | 100 gm |
| Usage/Application | Hospital and Clinic |
| Minimum Order Quantity | 1 Piece |
₹ 260000 / Piece Get Latest Price
| Number Of Chambers | 2 |
| Brand | Erba |
| Number Of Parameters | LYM |
| Instrument Type | DOUBLE CHAMBER |
| Model Name/Number | H-360 |
| Type Of Blood Analyzer | 3PART |
| Sample Mode | Whole Blood |
| Sample Type | WHOLE BLOOD |
| Chamber Type | Double Chamber |
Minimum order quantity: 1 Piece
₹ 65 / Pack Get Latest Price
| Parameter Urinalysis | 2 Parameter |
| Number of Strips | 100 Strips |
| Brand | Sidak Lifecare |
| Usage/Application | Clinical |
| Material | Paper |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Pack
₹ 40 / Pack Get Latest Price
| Material | Plastic |
| Brand | IMPORTED |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Size | REGULAR |
| Packaging Size | BOX |
| Packaging Type | Box |
Minimum order quantity: 1000 Pack
| Plastic (Body) And Stainless Steel(Pin) | |
| Usage/Application | Used For Capillary Blood Sampling |
| Frequency Mega Hertz | 40 MHz |
| Features | Disposable |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1000 Piece |
₹ 80 / Pack Get Latest Price
| Material | Stainless Steel |
| Brand | ANY |
| Sterile/ Non Sterile | Sterile |
| Disposable/ Reusable | Disposable |
| Packaging Size | BOX |
| Packaging Type | Box |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Pack
₹ 35000 / Piece Get Latest Price
| Type | Auto CPAP |
| Brand | BMC |
| Model | BMC |
| Pressure Range (cm H2O) | 4-20CM |
| Operating Mode | CPAP,AUTO CPAP,TITRATION |
| Ramp Rate | UP TO 30 MINUTES |
| Warranty | 2YEAR |
| Sound/Noise Level | <30DBA |
| Weight | 2.5KG |
| Portable | Yes |
Minimum order quantity: 1 Piece
₹ 1 / Piece Get Latest Price
| Swab Material | Nylon Flocked |
| Type | Nasal/Nasopharyngeal |
| Sterile/ Non Sterile | Non Sterile |
| Usage/Application | Clinic |
| Packaging Size | 100 |
| Packaging Type | Pack |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 165 / Piece Get Latest Price
| Tape Length | 20 m |
| Tape Width | 1.5 Inch |
| MOQ | 100 |
| Tape Type | Adhesive |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
| Type | Single Sided |
| Usage/Application | Sealing, Binding, etc |
| Length | Upto 20 m |
| Size | 1-3 inch |
| Temperature | 121 Deg C |
| Tape Type | Adhesive |
₹ 200 / Piece Get Latest Price
| Brand | Sd |
| Test Method | Antigen Test |
| Result Time (Rapid Kits) | 10 minute |
| Sample Type | Nasal & Oral Swab |
| Number of Reactions(Preps)/Kit | One |
| ICMR Approved | Yes |
₹ 600000 / Piece Get Latest Price
| Type | Continuous flow analyzers |
| Automation | Fully Automatic |
| Brand | BECON |
| Assays | Clinical Chemistry |
| Model Name/Number | B200 |
| Power Supply | 220V |
| Reaction Cuvette | Flow Cell |
Minimum order quantity: 1 Piece
B-200 Random Access Biochemistry Analyzer
₹ 25000 / Piece Get Latest Price
| Color | White |
| Material | plastic |
| Is It ISO Certified | ISO Certified |
| Accuracy | 99 |
| Quantity Per Pack | 1 |
| Usage/Application | laboratory |
Minimum order quantity: 1 Piece
| Brand | Dispensette |
| Color | White |
| Material | Plastic |
| Is It ISO Certified | ISO Certified |
| Accuracy | 80% |
| Model Name/Number | Dispensette S |
| Usage/Application | Lab Purpose |
| Power Source | Electric Source |
| Product Type | Bottle-top dispensers Dispensette S, analog-adjustable, DE-M |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Vishal (Proprietor)
Biotex Life Science
Sv-090 48, Vishal Gupta, Shiv Vihar Colony, Vikas Nagar, Shankar Purwa Iii
Lucknow - 226022, Uttar Pradesh, India