Our range of products include cbc hematology analyzer, sysmex cell counter and hematology analyser b count3.
₹ 260000 / Piece Get Latest Price
| Differential Type | 3-Part |
| Instrument Name | Haematology Analyzer |
| Automation | Fully Automatic |
| Usage/Application | Laboratory |
| Number Of Chambers | 2 |
| Instrument Type | Cell Counter |
| Display | Digital |
| Sample Mode | Whole Blood |
| Chamber Type | Double Chamber |
| Frequency | 50 Hz |
| Operating Voltage | 230 V |
| Weight | 21 Kg |
| Dimension | 368 x 448 x 475 mm |
| Printer | Built In Thermal Printer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
3part hematology analyser,double chamber,accurate result ,free diluent,lyse,
available emi option to pay
₹ 370000 / Piece Get Latest Price
| Automation | Fully Automatic |
| Brand | Sysmex |
| Differential Type | 3-Part |
| Number Of Chambers | 2 |
| Number Of Parameters | LYM |
| Instrument Type | DOUBLE CHAMBER |
| Model Name/Number | xp300 |
| Type Of Blood Analyzer | 3PART |
| Sample Mode | Whole Blood |
| Method | Electrical Impedance |
Minimum order quantity: 1 Piece
| Usage/Application | Laboratory |
| Automation | Fully Automatic |
| Brand | Sysmex |
| Differential Type | 5-Part |
| Number Of Chambers | 2 |
| User Input | Touch |
| Instrument Type | Fully Automatic |
| Model Name/Number | XN 330 |
| Type Of Blood Analyzer | 5PART Hematology Analyser |
| Throughput | CBC + DIFF: up to 60 samples/hour |
| Display | Digital |
| Dimensions | 350: 450 x 510 x 460 mm |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Analysis parameters | Whole Blood WBC, RBC, HGB, HCT, MCV, MCH, MCHC, PLT, RDW-SD, RDW-CV, PDW, MPV, P-LCR, PCT, NEUT |
| Measurement principles | WBC DIFF: Fluorescence Flow Cytometry |
| User maintenance | Daily shutdown Weekly cleaning sequence with Cellclean Auto |
₹ 245000 / Piece Get Latest Price
| Automation | Fully Automatic |
| Instrument Name | Haematology Analyzer |
| Brand | BEACON |
| Differential Type | 3-Part |
| Usage/Application | Laboratory |
| Number Of Chambers | 2 |
| Parameters | RBC |
| Instrument Type | DOUBLE CHAMBER |
| Model Name/Number | BCOUNT3 |
| Type Of Blood Analyzer | 3PART |
| Automation | Fully Automatic |
| Brand | BEACON |
| Differential Type | 3-Part |
| Number Of Chambers | 2 |
| Instrument Type | HEMATOLOGY ANALYZER - CELL COUNTER |
| Model Name/Number | B COUNT 3 |
| Type Of Blood Analyzer | AUTOMATIC 3 PART DIFFERENATIAL |
3 Part Double Chamber Hematology Analyzer
Micro sample volume of 10 μL |High Throughput of 60 Tests/hour
Support LIS/HIS and Hl7 Protocol | Large 10.4” TFT Touch Screen
Easy to handle reagents with RFID Detection System
Vishal (Proprietor)
Biotex Life Science
Sv-090 48, Vishal Gupta, Shiv Vihar Colony, Vikas Nagar, Shankar Purwa Iii
Lucknow - 226022, Uttar Pradesh, India