Our range of products include cell pack diluent, medonic mseries diluent, sysmex diluent,cell counter reagent, lyse nihon khoden, nihon kohden cell counter and sysmex lyse, cell counter reagents.
₹ 4000 Get Latest Price
Automation | Fully Automatic |
Brand | nihin khoden |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | LYM |
Instrument Type | DOUBLE CHAMBER |
Model Name/Number | NIHON KHODEN |
Type Of Blood Analyzer | 3PART |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
₹ 11000 Get Latest Price
Packaging Type | BOX |
Brand | MEDIONIC |
Color | TRANSPARENT |
Form | LIQUID |
Manufactured By | MEDIONIC |
Shelf Life | 24 MONTH |
Storage | ROOM TEMPERATURE |
₹ 2900 Get Latest Price
Packaging Type | cartoon |
Brand | Sysmex |
Color | transparrent |
Type Of Reagent | diluent |
Form | liquid |
Manufactured By | sysmax japan |
Marketed By | sysmax india |
Material | liquid |
Shelf Life | 2 year |
Storage | room temprature |
₹ 2500 Get Latest Price
Packaging Type | bottle |
Brand | nihon khoden |
Color | transparrent |
Model Name/Number | nihon khoden |
Type | Liquid |
Packaging Size | 500ml |
Type Of Reagent | lyse |
Form | liquid |
Manufactured By | nihon khoden |
Marketed By | nihon khoden |
Minimum order quantity: 1 Bottle
e are a leading entity, occupied in presenting a wide range of Blood Cell Counter. Furthermore, our customers can avail these products from us at reasonable prices.
Features-
Very compact-only 23 cm width and 45cm depth.
Uses only cyanide-free hemolysing reagent for safety and environment.
Data is secured by password protection.
Large colored touch screen 5.7".
Histograms and numerical data can be shown on the same screen.
Onscreen shortcut keys allows easy operation.
10 or 20L blood measurement is available in pre-dilution mode, capillary and High mode.
* 30L is required for normal measurement.
Automatic electric clog removal.
High reproducibility and accuracy by unique mechanism suchas twin dilution nozzle and double bath mixing.
Store measurement data for 400 samples and histograms for 50 samples,
Various flag messages can be displayed or printed when the measurement result is out of range.
₹ 370000 Get Latest Price
Automation | Semi Automatic |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Brand | NIHON KHODEN |
Number Of Parameters | HCT |
Instrument Type | DOUBLE CHAMBER |
Model Name/Number | NIHON KHODEN |
Type Of Blood Analyzer | 3PART |
Sample Mode | Whole Blood |
Method | Flow Cytometry |
Minimum order quantity: 1 Piece
₹ 4000 Get Latest Price
Packaging Type | bottle |
Brand | Sysmex |
Color | transparrent |
Form | liquid |
Manufactured By | sysmax japan |
Marketed By | sysmax india |
Material | liquid |
Shelf Life | 2 year |
Storage | room temprature |
Usage/Application | pathalogy |
₹ 4000 Get Latest Price
Automation | Fully Automatic |
Brand | sysmax |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Number Of Parameters | LYM |
Instrument Type | DOUBLE CHAMBER |
Model Name/Number | xp300 |
Type Of Blood Analyzer | 3PART |
Sample Mode | Whole Blood |
Method | Electrical Impedance |
Minimum order quantity: 1 Piece
Automation | Semi Automatic |
Brand | Sysmex |
Differential Type | 3-Part |
Number Of Chambers | 2 |
Model Name/Number | Cell clean sysmex |
Vishal (Proprietor)
Biotex Life Science
Bhukhand No 48 Khasra No 3 Vikas Nagar
Lucknow - 226022, Uttar Pradesh, India