Offering you a complete choice of products which include glucometer strip 50pcs, cool glucometer strips, glucolab blood glucose test strip 50 and on call plus glucometer strips 200test.
₹ 350 / Piece Get Latest Price
| Number of Reactions(Preps)/Kit | 50 |
| Brand | ONE ABOVE |
| ICMR Approved | No |
| Result Time (Rapid Kits) | 5second |
| Sample Type | Blood |
| Maximum Glucose Level Measurement Range | 600 |
| Minimum Glucose Level Measurement Range | 20 |
| Sample diluent | no |
| Sample Size | .5ul |
| Sample Required | .5ul |
| Sample Volume | .5ul |
| Sample Quantity | .5ul |
| Specific Uses For Product | personal |
| Display Type | lcd |
| Blood Required | .5ul |
| Blood Volume | .5ul |
| Required Blood | .5ul |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 500 / Box Get Latest Price
| Brand | COOL |
| Compatible meter | COOL METER |
| Number Of Strips | 100 |
| Strips per pack | 100 strips |
| Pack type | Bulk pack |
| Coding type | No coding |
| Sample volume | 0.3 uL |
| Model Name/Number | COOL |
| Usage/Application | Clinical |
| Sample Size | .5UL |
| Material | Plastic |
| Sensitivity Level | 20 mIU/mL |
| Test range | 10-600 mg/dL |
| Shelf Life | 24 Months |
| Usage | Personal |
| Country of origin | Japan |
Minimum order quantity: 100 Box
₹ 400 / Piece Get Latest Price
| Pack Size | 100 Strips |
| Number Of Strips | 50 |
| Sample Size | MINIMUM |
| Sample Required | 5UL |
| Usage/Application | Clinical |
| Minimum Glucose Level Measurement Range | 140 |
| Maximum Glucose Level Measurement Range | 170 |
| Sample Volume | 5UL |
| Sample Quantity | 5UL |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 840 / Box Get Latest Price
| Packaging Size | 200 Strips |
| Packaging Type | Box |
| Usage/ Application | Hospital/ Clinics |
| Manufactured by | ACON Laboratories |
| Country of Origin | Made in India |
Minimum order quantity: 5 Box
| Packaging Size | 200 Strips | ||||||||||||||||||||||
| Packaging Type | Box | ||||||||||||||||||||||
| Usage/ Application | Testing Blood Glucose Level | ||||||||||||||||||||||
| Manufactured by | ACON Laboratories | ||||||||||||||||||||||
Maximum Glucose Level Measurement Range
|
240 |
Vishal Gupta (Proprietor)
Biotex Life Science
Sv-090 48, Vishal Gupta, Shiv Vihar Colony, Vikas Nagar, Shankar Purwa Iii
Lucknow - 226022, Uttar Pradesh, India